LIVE
‹ See all Missouri state results
Democratic Primary
Winner
Lucas Kunce wins the Democratic primary.
Race called by The Associated Press.
Latest results from Aug. 7
>95% of votes in
Democratic Primary race called
Candidate | Votes | Percent Pct.% | Chart showing percent |
---|---|---|---|
Lucas KunceL. KunceKunce | 255,311 | +67.7% 67.7% | |
Karla MayK. MayMay | 87,653 | +23.2% 23.2% | |
December L. HarmonD. HarmonHarmon | 26,732 | +7.1% 7.1% | |
Mita BiswasM. BiswasBiswas | 7,627 | +2.0% 2.0% | |
Total reported | 377,323 |
Results by county
leader
Kunce
May
County | Kunce | May | Harmon | Total votes | Percent of votes in % In |
---|---|---|---|---|---|
St. Louis County | 68% | 24% | 6% | 118,014 | >95% |
Jackson | 75% | 17% | 7% | 63,447 | >95% |
St. Louis City | 57% | 34% | 7% | 47,025 | >95% |
St. Charles | 71% | 20% | 7% | 21,861 | >95% |
Clay | 72% | 19% | 7% | 16,335 | >95% |
Boone | 75% | 15% | 8% | 14,147 | >95% |
Greene | 69% | 19% | 9% | 14,026 | >95% |
Jefferson | 71% | 19% | 7% | 9,707 | >95% |
Platte | 73% | 18% | 7% | 7,207 | >95% |
Cass | 68% | 22% | 8% | 4,721 | >95% |
Buchanan | 61% | 29% | 8% | 4,068 | >95% |
Franklin | 70% | 19% | 9% | 3,555 | >95% |
Cole | 74% | 18% | 6% | 2,759 | >95% |
Christian | 66% | 24% | 8% | 2,470 | >95% |
Jasper | 62% | 24% | 11% | 2,097 | >95% |
Cape Girardeau | 58% | 29% | 10% | 1,981 | >95% |
Johnson | 66% | 23% | 8% | 1,749 | >95% |
Lincoln | 67% | 24% | 7% | 1,653 | >95% |
St. Francois | 68% | 20% | 10% | 1,511 | >95% |
Callaway | 66% | 24% | 8% | 1,414 | >95% |
Camden | 63% | 28% | 8% | 1,270 | >95% |
Lafayette | 67% | 23% | 8% | 1,241 | >95% |
Phelps | 72% | 18% | 7% | 1,239 | >95% |
Warren | 69% | 19% | 9% | 1,230 | >95% |
Pettis | 61% | 28% | 9% | 1,198 | >95% |
Taney | 56% | 30% | 11% | 996 | >95% |
Ste. Genevieve | 68% | 21% | 8% | 970 | >95% |
Newton | 60% | 25% | 13% | 949 | >95% |
Webster | 60% | 27% | 11% | 871 | >95% |
Saline | 61% | 25% | 11% | 793 | >95% |
Clinton | 65% | 23% | 9% | 769 | >95% |
Stone | 57% | 34% | 7% | 764 | >95% |
Ray | 57% | 30% | 10% | 746 | >95% |
Scott | 35% | 47% | 15% | 732 | >95% |
Henry | 63% | 26% | 8% | 728 | >95% |
Lawrence | 60% | 29% | 10% | 726 | >95% |
Pulaski | 53% | 31% | 13% | 711 | >95% |
Polk | 57% | 26% | 15% | 668 | >95% |
Howell | 59% | 27% | 11% | 660 | >95% |
Marion | 62% | 28% | 8% | 657 | >95% |
Audrain | 62% | 25% | 11% | 565 | >95% |
Nodaway | 61% | 24% | 13% | 556 | >95% |
Benton | 56% | 32% | 9% | 553 | >95% |
LaClede | 50% | 33% | 15% | 549 | >95% |
Barry | 51% | 34% | 13% | 540 | >95% |
Adair | 66% | 22% | 8% | 538 | >95% |
Butler | 50% | 34% | 11% | 526 | >95% |
Cooper | 68% | 20% | 10% | 522 | >95% |
Crawford | 65% | 24% | 10% | 495 | >95% |
Andrew | 61% | 30% | 8% | 492 | >95% |
Randolph | 60% | 26% | 11% | 457 | >95% |
Texas | 49% | 35% | 13% | 455 | >95% |
Washington | 57% | 27% | 15% | 436 | >95% |
Gasconade | 75% | 15% | 9% | 430 | >95% |
Vernon | 56% | 34% | 8% | 424 | >95% |
Bates | 64% | 26% | 8% | 423 | >95% |
Morgan | 58% | 30% | 9% | 411 | >95% |
Howard | 72% | 20% | 7% | 408 | >95% |
Miller | 62% | 25% | 10% | 381 | >95% |
Pike | 65% | 23% | 11% | 368 | >95% |
Macon | 58% | 30% | 9% | 361 | >95% |
Livingston | 62% | 29% | 8% | 326 | >95% |
Stoddard | 55% | 34% | 9% | 317 | >95% |
Linn | 65% | 23% | 9% | 311 | >95% |
Ralls | 62% | 27% | 10% | 282 | >95% |
Dunklin | 46% | 41% | 11% | 279 | >95% |
Dallas | 59% | 25% | 14% | 278 | >95% |
Madison | 60% | 31% | 8% | 275 | >95% |
Cedar | 53% | 36% | 9% | 274 | >95% |
Moniteau | 72% | 20% | 6% | 272 | >95% |
Dent | 52% | 34% | 13% | 271 | >95% |
Montgomery | 66% | 21% | 9% | 271 | >95% |
Perry | 61% | 26% | 11% | 270 | >95% |
Hickory | 57% | 28% | 12% | 259 | >95% |
Osage | 70% | 19% | 9% | 254 | >95% |
St. Clair | 60% | 26% | 9% | 254 | >95% |
Chariton | 58% | 25% | 15% | 247 | >95% |
Iron | 66% | 24% | 10% | 234 | >95% |
Caldwell | 59% | 28% | 11% | 223 | >95% |
DeKalb | 60% | 31% | 8% | 210 | >95% |
Mississippi | 39% | 43% | 15% | 199 | >95% |
McDonald | 51% | 30% | 17% | 198 | >95% |
Carroll | 59% | 31% | 8% | 196 | >95% |
Wright | 48% | 32% | 14% | 196 | >95% |
Monroe | 69% | 18% | 13% | 195 | >95% |
Shelby | 72% | 21% | 5% | 193 | >95% |
New Madrid | 35% | 49% | 13% | 175 | >95% |
Pemiscot | 33% | 42% | 18% | 168 | >95% |
Ripley | 43% | 35% | 15% | 168 | >95% |
Douglas | 64% | 28% | 7% | 167 | >95% |
Daviess | 62% | 27% | 9% | 163 | >95% |
Ozark | 58% | 28% | 12% | 163 | >95% |
Lewis | 56% | 34% | 7% | 162 | >95% |
Maries | 79% | 13% | 7% | 162 | >95% |
Bollinger | 64% | 21% | 11% | 160 | >95% |
Oregon | 54% | 34% | 10% | 159 | >95% |
Grundy | 56% | 30% | 10% | 147 | >95% |
Shannon | 60% | 29% | 7% | 146 | >95% |
Clark | 48% | 39% | 13% | 145 | >95% |
Dade | 56% | 26% | 17% | 145 | >95% |
Barton | 55% | 34% | 9% | 135 | >95% |
Wayne | 53% | 34% | 8% | 132 | >95% |
Gentry | 64% | 30% | 6% | 127 | >95% |
Reynolds | 67% | 26% | 7% | 124 | >95% |
Schuyler | 43% | 41% | 12% | 97 | >95% |
Holt | 60% | 29% | 8% | 91 | >95% |
Harrison | 66% | 16% | 12% | 85 | >95% |
Scotland | 54% | 32% | 11% | 79 | >95% |
Sullivan | 48% | 40% | 11% | 75 | >95% |
Knox | 67% | 24% | 9% | 66 | >95% |
Carter | 66% | 25% | 7% | 61 | >95% |
Worth | 62% | 31% | 3% | 58 | >95% |
Putnam | 55% | 33% | 10% | 51 | >95% |
Mercer | 74% | 17% | 10% | 42 | >95% |
Atchison | 55% | 35% | 6% | 31 | >95% |
leader
Kunce
May
Republican Primary
Latest results from Aug. 6
Republican Primary race called
Candidate |
---|
Josh HawleyJ. HawleyHawley*incumbent Uncontested |
*Incumbent |
2024 Primary Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming